Market Top 100
The 100 biggest cryptocurrencies ranked by market capitalization, with live prices, price changes, trading volume and circulating supply.
Data by CoinGecko · updated 1m ago
| # | Coin | Price | Circulating Supply | 7dLast 7 days | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BTCBitcoin | $80172.00-0.21% | -0.12% | -0.21% | -0.52% | $1.61T | $12.9B | 20.1M BTC | |
| 2 | ![]() ETHEthereum | $2330.06-0.34% | -0.18% | -0.34% | +0.38% | $285B | $5.76B | 122M ETH | |
| 3 | ![]() USDTTether | $0.9990-0.00% | -0.00% | -0.00% | -0.02% | $182B | $23.5B | 183B USDT | |
| 4 | BNBBNB | $737.77+0.77% | -0.28% | +0.77% | +4.75% | $97.0B | $678M | 132M BNB | |
| 5 | ![]() XRPXRP | $1.29+0.04% | -0.04% | +0.04% | +3.14% | $81.9B | $962M | 63.4B XRP | |
| 6 | ![]() USDCUSDC | $0.9996+0.01% | +0.00% | +0.01% | -0.02% | $71.5B | $4.94B | 71.5B USDC | |
| 7 | ![]() SOLSolana | $101.09-0.18% | -0.13% | -0.18% | +0.78% | $59.6B | $1.39B | 590M SOL | |
| 8 | ![]() TRXTRON | $0.3301+0.32% | -0.19% | +0.32% | -0.45% | $31.4B | $239M | 95.0B TRX | |
| 9 | ![]() FIGR_HELOCFigure Heloc | $1.06+1.74% | -0.70% | +1.74% | -1.08% | $27.0B | $102K | 25.6B FIGR_HELOC | |
| 10 | ![]() ZECZcash | $1201.25+0.86% | -0.18% | +0.86% | +15.12% | $20.4B | $545M | 17.0M ZEC | |
| 11 | ![]() HYPEHyperliquid | $76.37+0.51% | -0.07% | +0.51% | +0.90% | $17.0B | $441M | 222M HYPE | |
| 12 | ![]() DOGEDogecoin | $0.0768-0.40% | -0.05% | -0.40% | +1.09% | $12.0B | $315M | 156B DOGE | |
| 13 | ![]() XMRMonero | $596.77-0.85% | +0.92% | -0.85% | +4.26% | $11.2B | $91.6M | 18.8M XMR | |
| 14 | ![]() USDSUSDS | $1.00-0.01% | -0.00% | -0.01% | +0.01% | $9.99B | $197M | 9.99B USDS | |
| 15 | ![]() WBTWhiteBIT Coin | $77.28-0.21% | -0.14% | -0.21% | -1.54% | $9.17B | $53.2M | 119M WBT | |
| 16 | ![]() LINKChainlink | $11.41-0.88% | +0.05% | -0.88% | -0.69% | $8.75B | $157M | 767M LINK | |
| 17 | ![]() LEOLEO Token | $9.01-0.22% | +0.21% | -0.22% | -0.32% | $8.29B | $21.9K | 920M LEO | |
| 18 | ![]() ADACardano | $0.2038-1.04% | -0.10% | -1.04% | -3.03% | $7.66B | $175M | 37.6B ADA | |
| 19 | ![]() RAINRain | $0.008441+2.85% | +2.35% | +2.85% | -4.62% | $6.00B | $14.9M | 711B RAIN | |
| 20 | ![]() NEARNEAR Protocol | $4.53+2.37% | -0.11% | +2.37% | -1.68% | $5.93B | $446M | 1.31B NEAR | |
| 21 | ![]() XLMStellar | $0.1675-1.65% | -0.17% | -1.65% | -2.00% | $5.90B | $66.8M | 35.2B XLM | |
| 22 | ![]() BCHBitcoin Cash | $277.97+1.46% | -0.15% | +1.46% | +5.41% | $5.59B | $98.1M | 20.1M BCH | |
| 23 | ![]() USDEEthena USDe | $0.9997+0.02% | -0.00% | +0.02% | +0.01% | $4.58B | $11.0M | 4.58B USDE | |
| 24 | ![]() DAIDai | $1.00-0.02% | +0.02% | -0.02% | +0.01% | $4.53B | $43.2M | 4.53B DAI | |
| 25 | ![]() LTCLitecoin | $56.61-0.08% | +0.00% | -0.08% | +0.32% | $4.40B | $176M | 77.8M LTC | |
| 26 | ![]() UNIUniswap | $6.92+2.29% | -0.36% | +2.29% | +2.07% | $4.33B | $197M | 625M UNI | |
| 27 | ![]() CCCanton | $0.1016+0.61% | -0.48% | +0.61% | +5.15% | $4.06B | $8.20M | 39.9B CC | |
| 28 | ![]() AVAXAvalanche | $8.88+0.05% | +0.13% | +0.05% | -3.96% | $3.94B | $130M | 444M AVAX | |
| 29 | ![]() USD1USD1 | $0.9989-0.00% | +0.00% | -0.00% | -0.04% | $3.94B | $380M | 3.95B USD1 | |
| 30 | ![]() SUISui | $0.9176-1.14% | -0.27% | -1.14% | -1.75% | $3.78B | $250M | 4.12B SUI | |
| 31 | ![]() GRAMGram (prev. Ton… | $1.25+0.42% | -0.18% | +0.42% | -4.22% | $3.56B | $25.8M | 2.83B GRAM | |
| 32 | ![]() HBARHedera | $0.0768-0.76% | -0.40% | -0.76% | -5.33% | $3.41B | $49.2M | 44.3B HBAR | |
| 33 | ![]() XAUTTether Gold | $3999.08+0.23% | +0.04% | +0.23% | -3.58% | $3.24B | $102M | 809K XAUT | |
| 34 | ![]() USDGGlobal Dollar | $1.00-0.00% | +0.00% | -0.00% | -0.02% | $3.14B | $261M | 3.14B USDG | |
| 35 | ![]() PYUSDPayPal USD | $1.00-0.01% | -0.00% | -0.01% | +0.04% | $3.03B | $8.30M | 3.03B PYUSD | |
| 36 | ![]() TAOBittensor | $251.67+1.48% | -0.26% | +1.48% | -0.51% | $2.85B | $63.6M | 11.3M TAO | |
| 37 | ![]() SHIBShiba Inu | $0.04484-1.26% | -0.18% | -1.26% | +1.26% | $2.85B | $31.9M | 589T SHIB | |
| 38 | ![]() QNTQuant | $189.53+7.22% | -0.95% | +7.22% | +5.86% | $2.76B | $69.1M | 14.6M QNT | |
| 39 | ![]() ENAEthena | $0.2058+8.60% | -0.14% | +8.60% | +17.30% | $2.76B | $345M | 13.4B ENA | |
| 40 | ![]() CROCronos | $0.0541-2.08% | -0.18% | -2.08% | -0.96% | $2.75B | $3.96M | 50.7B CRO | |
| 41 | ![]() BTWBitway | $1.68-4.10% | -0.40% | -4.10% | -31.08% | $2.53B | $4.95M | 1.51B BTW | |
| 42 | ![]() RLUSDRipple USD | $1.00+0.02% | -0.00% | +0.02% | +0.02% | $2.47B | $350M | 2.47B RLUSD | |
| 43 | ![]() USYCCircle USYC | $1.14+0.00% | +0.00% | +0.00% | +0.07% | $2.38B | $0.00 | 2.08B USYC | |
| 44 | ![]() USDYOndo US Dollar… | $1.15+0.00% | +0.01% | +0.00% | +0.10% | $2.37B | $1.53M | 2.06B USDY | |
| 45 | ![]() OKBOKB | $107.66-0.78% | -0.00% | -0.78% | -2.11% | $2.26B | $17.8M | 21.0M OKB | |
| 46 | ![]() BUIDLBlackRock USD I… | $1.00+0.00% | +0.00% | +0.00% | +0.00% | $2.18B | $0.00 | 2.18B BUIDL | |
| 47 | ![]() MMemeCore | $0.9303+2.51% | +0.89% | +2.51% | +28.38% | $2.13B | $1.70M | 2.29B M | |
| 48 | ![]() AAVEAave | $135.83-0.42% | +0.09% | -0.42% | -5.87% | $2.10B | $157M | 15.4M AAVE | |
| 49 | ![]() ONDOOndo | $0.4037-0.07% | -0.36% | -0.07% | -2.09% | $1.97B | $55.6M | 4.87B ONDO | |
| 50 | ![]() PUMPPump.fun | $0.004224-0.84% | -0.52% | -0.84% | +10.49% | $1.95B | $75.8M | 461B PUMP | |
| 51 | ![]() USDFFalcon USD | $0.9951+0.00% | -0.01% | +0.00% | +0.03% | $1.88B | $273K | 1.89B USDF | |
| 52 | ![]() PEPEPepe | $0.0443-4.31% | -0.25% | -4.31% | +14.78% | $1.81B | $228M | 421T PEPE | |
| 53 | ![]() EURSAFOSpiko Amundi Ov… | $1.14+0.12% | -0.01% | +0.12% | -0.05% | $1.80B | $0.00 | 1.58B EURSAFO | |
| 54 | ![]() PAXGPAX Gold | $4009.81+0.25% | +0.04% | +0.25% | -3.29% | $1.78B | $38.9M | 444K PAXG | |
| 55 | ![]() USDDUSDD | $0.9980-0.03% | -0.04% | -0.03% | +0.01% | $1.77B | $3.05M | 1.78B USDD | |
| 56 | ![]() ASTERAster | $0.7001-0.71% | +0.09% | -0.71% | +3.09% | $1.75B | $68.3M | 2.51B ASTER | |
| 57 | ![]() DOTPolkadot | $1.02-1.03% | -0.33% | -1.03% | -1.50% | $1.75B | $91.3M | 1.71B DOT | |
| 58 | ![]() MNTMantle | $0.5172+1.82% | -0.41% | +1.82% | -0.61% | $1.71B | $15.1M | 3.30B MNT | |
| 59 | ![]() WLFIWorld Liberty F… | $0.0529-0.24% | -0.21% | -0.24% | -5.88% | $1.68B | $13.5M | 31.8B WLFI | |
| 60 | ![]() WLDWorldcoin | $0.4509-2.67% | -0.38% | -2.67% | -1.79% | $1.68B | $216M | 3.72B WLD | |
| 61 | ![]() UUnited Stables | $0.9992-0.00% | -0.00% | -0.00% | -0.03% | $1.61B | $55.3M | 1.61B U | |
| 62 | ![]() SKYSky | $0.0683-1.58% | -0.28% | -1.58% | +3.35% | $1.60B | $4.60M | 23.4B SKY | |
| 63 | ![]() ICPInternet Comput… | $2.61-0.79% | -0.26% | -0.79% | -4.73% | $1.46B | $30.6M | 558M ICP | |
| 64 | ![]() HTXHTX DAO | $0.04164+0.28% | +0.06% | +0.28% | -1.14% | $1.45B | $31.7M | 889T HTX | |
| 65 | MORPHOMorpho | $2.06-3.01% | -0.84% | -3.01% | -8.89% | $1.45B | $14.3M | 703M MORPHO | |
| 66 | ![]() BFUSDBFUSD | $0.9989-0.00% | -0.01% | -0.00% | -0.01% | $1.32B | $1.66M | 1.32B BFUSD | |
| 67 | ![]() BGBBitget Token | $1.87-0.09% | -0.05% | -0.09% | +0.86% | $1.31B | $5.28M | 700M BGB | |
| 68 | USDGOUSDGO | $1.00-0.01% | -0.00% | -0.01% | +0.00% | $1.30B | $15.5M | 1.30B USDGO | |
| 69 | ![]() VVVVenice Token | $25.11+4.29% | -0.59% | +4.29% | +19.48% | $1.22B | $20.7M | 48.6M VVV | |
| 70 | ![]() ETCEthereum Classi… | $7.46-2.05% | -0.26% | -2.05% | +0.86% | $1.19B | $29.3M | 159M ETC | |
| 71 | ![]() ARBArbitrum | $0.1687+1.29% | +0.24% | +1.29% | -3.27% | $1.16B | $87.7M | 6.89B ARB | |
| 72 | ![]() JSTJUST | $0.1409+0.12% | +0.08% | +0.12% | +4.47% | $1.13B | $13.8M | 8.02B JST | |
| 73 | ![]() GTGate | $9.83-0.25% | -0.02% | -0.25% | +0.75% | $1.03B | $1.57M | 105M GT | |
| 74 | ![]() KCSKuCoin | $7.34+0.78% | +0.22% | +0.78% | -0.48% | $1.02B | $2.10M | 140M KCS | |
| 75 | KASKaspa | $0.0357-0.18% | -0.13% | -0.18% | +4.54% | $993M | $5.45M | 27.8B KAS | |
| 76 | ![]() ALGOAlgorand | $0.1046+0.98% | -0.33% | +0.98% | -0.83% | $950M | $36.2M | 9.07B ALGO | |
| 77 | ![]() POLPOL (ex-MATIC) | $0.0892+0.14% | +0.01% | +0.14% | +1.94% | $949M | $37.5M | 10.6B POL | |
| 78 | ![]() JUPJupiter | $0.2805-2.01% | -0.93% | -2.01% | +1.93% | $931M | $45.0M | 3.32B JUP | |
| 79 | ![]() RENDERRender | $1.71+0.91% | -0.31% | +0.91% | -0.50% | $885M | $32.1M | 519M RENDER | |
| 80 | ![]() ATOMCosmos Hub | $1.64+0.74% | -0.23% | +0.74% | +0.71% | $881M | $33.1M | 538M ATOM | |
| 81 | ![]() PIPi Network | $0.0746-3.03% | -0.98% | -3.03% | -3.03% | $843M | $3.43M | 11.3B PI | |
| 82 | ![]() OUSDOpen USD | $0.9993-0.00% | -0.03% | -0.00% | +0.16% | $837M | $75.3K | 838M OUSD | |
| 83 | ![]() NEXONEXO | $0.8044-0.15% | -0.21% | -0.15% | +0.85% | $804M | $1.80M | 1.00B NEXO | |
| 84 | ![]() LITLighter | $3.17-1.21% | +0.30% | -1.21% | +12.94% | $793M | $48.8M | 250M LIT | |
| 85 | ![]() INJInjective | $7.84+3.62% | -1.79% | +3.62% | +0.91% | $785M | $94.6M | 100M INJ | |
| 86 | ![]() FILFilecoin | $0.9173-1.39% | -0.12% | -1.39% | -7.08% | $769M | $66.8M | 838M FIL | |
| 87 | USTBInvesco Short D… | $11.25+0.00% | +0.00% | +0.00% | +0.07% | $737M | $0.00 | 65.5M USTB | |
| 88 | ![]() AKEAkedo | $0.0315+2.57% | +0.07% | +2.57% | +10.11% | $719M | $11.7M | 22.8B AKE | |
| 89 | ![]() ZROLayerZero | $1.75+1.37% | +0.03% | +1.37% | +1.72% | $700M | $42.5M | 400M ZRO | |
| 90 | ![]() GHOGHO | $0.9982-0.01% | -0.00% | -0.01% | -0.07% | $698M | $761K | 699M GHO | |
| 91 | ![]() PEARLPearl | $1.90-0.23% | -0.51% | -0.23% | -3.75% | $679M | $7.20M | 358M PEARL | |
| 92 | ![]() DASHDash | $51.44-0.72% | -0.79% | -0.72% | +11.61% | $662M | $58.1M | 12.9M DASH | |
| 93 | ![]() CAKEPancakeSwap | $2.06+0.09% | +0.31% | +0.09% | -1.85% | $656M | $42.5M | 318M CAKE | |
| 94 | XDCXDC Network | $0.0313-4.58% | +0.19% | -4.58% | -2.62% | $625M | $9.60M | 19.9B XDC | |
| 95 | ![]() ETHFIEther.fi | $0.6232+1.47% | +0.84% | +1.47% | -0.90% | $622M | $21.7M | 999M ETHFI | |
| 96 | ![]() APTAptos | $0.6968-1.30% | -0.46% | -1.30% | -5.30% | $616M | $30.1M | 883M APT | |
| 97 | ![]() NIGHTMidnight | $0.0368-2.38% | -0.32% | -2.38% | -2.70% | $611M | $9.40M | 16.6B NIGHT | |
| 98 | ![]() PYTHPyth Network | $0.0747+7.17% | -1.20% | +7.17% | +2.53% | $588M | $27.7M | 7.87B PYTH | |
| 99 | ![]() BDXBeldex | $0.0746-2.87% | -1.81% | -2.87% | +0.12% | $587M | $12.2M | 7.87B BDX | |
| 100 | ![]() VETVeChain | $0.006759-0.96% | -0.53% | -0.96% | +6.17% | $581M | $4.98M | 86.0B VET |










































































































