Market Top 100
The 100 biggest cryptocurrencies ranked by market capitalization, with live prices, price changes, trading volume and circulating supply.
Data by CoinGecko ยท updated 8m ago
| # | Coin | Price | Circulating Supply | 7dLast 7 days | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BTCBitcoin | $64284.00-4.36% | -0.66% | -4.36% | -14.84% | $1.29T | $50.9B | 20.1M BTC | |
| 2 | ![]() ETHEthereum | $1789.03-6.02% | -0.64% | -6.02% | -19.29% | $219B | $20.3B | 122M ETH | |
| 3 | ![]() USDTTether | $0.9996+0.04% | +0.02% | +0.04% | +0.07% | $175B | $76.3B | 175B USDT | |
| 4 | BNBBNB | $590.51-4.79% | -0.32% | -4.79% | -14.64% | $77.7B | $1.33B | 132M BNB | |
| 5 | ![]() USDCUSDC | $0.9997+0.01% | +0.00% | +0.01% | +0.01% | $69.1B | $18.1B | 69.1B USDC | |
| 6 | ![]() XRPXRP | $0.9552-4.26% | -1.34% | -4.26% | -17.26% | $60.7B | $3.84B | 63.5B XRP | |
| 7 | ![]() SOLSolana | $70.32-7.29% | -0.20% | -7.29% | -20.38% | $41.6B | $4.67B | 592M SOL | |
| 8 | ![]() TRXTRON | $0.3069-1.85% | -0.12% | -1.85% | -4.04% | $29.2B | $418M | 95.0B TRX | |
| 9 | ![]() FIGR_HELOCFigure Heloc | $1.07+1.86% | -0.00% | +1.86% | +0.03% | $28.4B | $2.57M | 26.7B FIGR_HELOC | |
| 10 | ![]() HYPEHyperliquid | $65.36-6.14% | -0.46% | -6.14% | -14.82% | $15.5B | $1.61B | 238M HYPE | |
| 11 | ![]() ZECZcash | $890.40-3.43% | -0.98% | -3.43% | -28.31% | $15.2B | $1.11B | 17.0M ZEC | |
| 12 | ![]() XMRMonero | $489.28-7.86% | -0.08% | -7.86% | -18.21% | $9.21B | $163M | 18.8M XMR | |
| 13 | ![]() DOGEDogecoin | $0.0578-8.46% | -0.58% | -8.46% | -18.24% | $9.06B | $1.02B | 157B DOGE | |
| 14 | ![]() USDSUSDS | $0.9997-0.02% | +0.00% | -0.02% | -0.05% | $8.50B | $406M | 8.51B USDS | |
| 15 | ![]() LEOLEO Token | $9.12-2.11% | +0.00% | -2.11% | -1.88% | $8.39B | $785K | 920M LEO | |
| 16 | ![]() WBTWhiteBIT Coin | $62.32-4.94% | -0.58% | -4.94% | -13.98% | $7.40B | $348M | 119M WBT | |
| 17 | ![]() LINKChainlink | $9.08-6.20% | +0.03% | -6.20% | -15.05% | $6.97B | $407M | 767M LINK | |
| 18 | ![]() ADACardano | $0.1493-9.42% | -0.28% | -9.42% | -16.49% | $5.61B | $462M | 37.6B ADA | |
| 19 | ![]() USDEEthena USDe | $0.9996+0.04% | -0.00% | +0.04% | +0.06% | $4.93B | $44.9M | 4.93B USDE | |
| 20 | ![]() XLMStellar | $0.1372-4.72% | -0.51% | -4.72% | -8.03% | $4.86B | $303M | 35.4B XLM | |
| 21 | ![]() DAIDai | $0.9999+0.00% | -0.01% | +0.00% | -0.03% | $4.46B | $158M | 4.46B DAI | |
| 22 | ![]() BCHBitcoin Cash | $204.83-5.28% | -0.29% | -5.28% | -16.74% | $4.12B | $160M | 20.1M BCH | |
| 23 | ![]() NEARNEAR Protocol | $3.11-8.15% | +0.33% | -8.15% | -14.68% | $4.08B | $779M | 1.31B NEAR | |
| 24 | ![]() LTCLitecoin | $44.52-8.94% | -0.28% | -8.94% | -14.24% | $3.46B | $340M | 77.8M LTC | |
| 25 | ![]() AVAXAvalanche | $7.20-11.20% | +0.61% | -11.20% | -11.09% | $3.21B | $372M | 446M AVAX | |
| 26 | ![]() CCCanton | $0.0799-6.43% | +0.39% | -6.43% | -13.94% | $3.20B | $20.0M | 40.1B CC | |
| 27 | ![]() USD1USD1 | $0.9983+0.04% | -0.00% | +0.04% | +0.07% | $3.09B | $1.33B | 3.10B USD1 | |
| 28 | ![]() XAUTTether Gold | $3810.16-1.36% | -0.09% | -1.36% | -5.86% | $3.08B | $247M | 809K XAUT | |
| 29 | ![]() UNIUniswap | $5.00-11.03% | -0.37% | -11.03% | -28.99% | $3.04B | $682M | 608M UNI | |
| 30 | ![]() GRAMGram (prev. Tonโฆ | $1.04-3.29% | -0.07% | -3.29% | -0.66% | $2.98B | $63.0M | 2.86B GRAM | |
| 31 | ![]() SUISui | $0.7162-8.40% | -0.13% | -8.40% | -15.20% | $2.96B | $573M | 4.14B SUI | |
| 32 | ![]() RLUSDRipple USD | $0.9999-0.01% | +0.01% | -0.01% | -0.03% | $2.80B | $521M | 2.80B RLUSD | |
| 33 | ![]() USDGGlobal Dollar | $0.9999-0.00% | -0.00% | -0.00% | -0.02% | $2.65B | $580M | 2.65B USDG | |
| 34 | ![]() PYUSDPayPal USD | $0.9998-0.00% | +0.00% | -0.00% | -0.03% | $2.64B | $68.1M | 2.64B PYUSD | |
| 35 | ![]() RAINRain | $0.003629-2.05% | +0.04% | -2.05% | -35.50% | $2.59B | $13.6M | 714B RAIN | |
| 36 | ![]() HBARHedera | $0.0573-4.24% | -0.25% | -4.24% | -13.47% | $2.54B | $90.5M | 44.3B HBAR | |
| 37 | ![]() USDYOndo US Dollarโฆ | $1.15-0.03% | +0.10% | -0.03% | +0.09% | $2.39B | $1.34M | 2.08B USDY | |
| 38 | ![]() SHIBShiba Inu | $0.04388-7.64% | -0.27% | -7.64% | -13.07% | $2.29B | $69.0M | 589T SHIB | |
| 39 | ![]() CROCronos | $0.0436-6.15% | -0.56% | -6.15% | -9.95% | $2.21B | $10.4M | 50.8B CRO | |
| 40 | ![]() TAOBittensor | $187.92-10.95% | +0.07% | -10.95% | -14.34% | $2.20B | $204M | 11.7M TAO | |
| 41 | ![]() QNTQuant | $145.79-7.72% | -0.73% | -7.72% | -24.62% | $2.12B | $103M | 14.6M QNT | |
| 42 | ![]() USYCCircle USYC | $1.14+0.00% | +0.00% | +0.00% | +0.07% | $2.02B | $0.00 | 1.76B USYC | |
| 43 | ![]() EURSAFOSpiko Amundi Ovโฆ | $1.12-0.00% | +0.00% | -0.00% | -1.05% | $1.96B | $0.00 | 1.75B EURSAFO | |
| 44 | ![]() MMemeCore | $0.8079-4.13% | +0.26% | -4.13% | -0.25% | $1.86B | $2.30M | 2.30B M | |
| 45 | ![]() OKBOKB | $86.20-6.74% | -0.13% | -6.74% | -14.96% | $1.81B | $35.3M | 21.0M OKB | |
| 46 | ![]() PAXGPAX Gold | $3812.40-1.34% | -0.05% | -1.34% | -5.83% | $1.71B | $141M | 448K PAXG | |
| 47 | ![]() USDFFalcon USD | $0.9953+0.05% | -0.01% | +0.05% | +0.11% | $1.67B | $1.32M | 1.68B USDF | |
| 48 | ![]() PEPEPepe | $0.04393-7.88% | +0.52% | -7.88% | -18.84% | $1.65B | $443M | 421T PEPE | |
| 49 | ![]() BUIDLBlackRock USD Iโฆ | $1.00+0.00% | +0.00% | +0.00% | +0.00% | $1.64B | $0.00 | 1.64B BUIDL | |
| 50 | ![]() UUnited Stables | $0.9994+0.00% | +0.01% | +0.00% | +0.02% | $1.63B | $254M | 1.63B U | |
| 51 | ![]() AAVEAave | $105.14-4.37% | +0.58% | -4.37% | -19.05% | $1.62B | $270M | 15.4M AAVE | |
| 52 | ![]() ENAEthena | $0.1177-10.17% | -0.26% | -10.17% | -22.85% | $1.59B | $372M | 13.5B ENA | |
| 53 | ![]() WLFIWorld Liberty Fโฆ | $0.0463-2.93% | -0.20% | -2.93% | +1.14% | $1.47B | $50.6M | 31.8B WLFI | |
| 55 | ![]() USDDUSDD | $0.9965-0.14% | -0.09% | -0.14% | -0.29% | $1.46B | $3.76M | 1.46B USDD | |
| 54 | ![]() ONDOOndo | $0.2994-10.25% | -0.42% | -10.25% | -15.71% | $1.46B | $152M | 4.87B ONDO | |
| 56 | ![]() PUMPPump.fun | $0.002923-14.76% | -0.72% | -14.76% | -19.21% | $1.34B | $156M | 458B PUMP | |
| 57 | ![]() ASTERAster | $0.5197-18.63% | -0.57% | -18.63% | -23.06% | $1.34B | $224M | 2.57B ASTER | |
| 58 | ![]() BFUSDBFUSD | $0.9995+0.05% | +0.01% | +0.05% | +0.05% | $1.32B | $16.7M | 1.32B BFUSD | |
| 59 | ![]() HTXHTX DAO | $0.04147-1.70% | -0.06% | -1.70% | -4.90% | $1.31B | $107M | 889T HTX | |
| 60 | ![]() SKYSky | $0.0543-5.25% | +1.52% | -5.25% | -16.30% | $1.27B | $14.9M | 23.4B SKY | |
| 61 | MORPHOMorpho | $1.76-9.24% | -0.44% | -9.24% | -15.06% | $1.24B | $16.0M | 706M MORPHO | |
| 62 | ![]() MNTMantle | $0.3708-7.39% | -0.31% | -7.39% | -17.71% | $1.23B | $39.8M | 3.31B MNT | |
| 63 | ![]() DOTPolkadot | $0.7156-10.27% | +0.25% | -10.27% | -19.40% | $1.23B | $136M | 1.71B DOT | |
| 64 | ![]() ICPInternet Computโฆ | $2.18-10.12% | -0.45% | -10.12% | -8.91% | $1.22B | $65.5M | 559M ICP | |
| 65 | ![]() JSTJUST | $0.1421-2.24% | -0.14% | -2.24% | -1.12% | $1.14B | $29.0M | 8.02B JST | |
| 66 | ![]() BGBBitget Token | $1.59-1.85% | -0.44% | -1.85% | -8.71% | $1.11B | $16.0M | 700M BGB | |
| 68 | ![]() BTWBitway | $0.7094-5.94% | -0.73% | -5.94% | -40.54% | $1.07B | $22.0M | 1.51B BTW | |
| 67 | USDGOUSDGO | $0.9999+0.00% | -0.01% | +0.00% | -0.03% | $1.06B | $14.9M | 1.06B USDGO | |
| 69 | ![]() WLDWorldcoin | $0.2601-9.40% | -0.28% | -9.40% | -20.82% | $985M | $168M | 3.79B WLD | |
| 70 | ![]() OUSDOpen USD | $0.9994+0.06% | -0.03% | +0.06% | -0.08% | $961M | $1.36M | 962M OUSD | |
| 71 | ![]() VVVVenice Token | $19.53+3.68% | -0.62% | +3.68% | -3.01% | $957M | $63.5M | 49.0M VVV | |
| 72 | ![]() ETCEthereum Classiโฆ | $5.88-7.20% | -0.23% | -7.20% | -13.69% | $936M | $38.9M | 159M ETC | |
| 73 | ![]() ARBArbitrum | $0.1320-6.67% | +0.71% | -6.67% | -21.10% | $910M | $154M | 6.89B ARB | |
| 74 | ![]() JUPJupiter | $0.2613+0.19% | +0.53% | +0.19% | +9.11% | $867M | $77.0M | 3.32B JUP | |
| 75 | ![]() KCSKuCoin | $6.17-4.46% | -0.53% | -4.46% | -12.62% | $862M | $5.04M | 140M KCS | |
| 76 | ![]() POLPOL (ex-MATIC) | $0.0799-4.00% | -0.39% | -4.00% | -11.29% | $851M | $52.6M | 10.7B POL | |
| 77 | ![]() NIGHTMidnight | $0.0499+6.78% | -0.28% | +6.78% | +24.52% | $829M | $60.1M | 16.6B NIGHT | |
| 78 | ![]() GTGate | $7.62-9.10% | -1.68% | -9.10% | -21.31% | $798M | $7.35M | 105M GT | |
| 79 | ![]() RENDERRender | $1.37-9.88% | -0.26% | -9.88% | -10.13% | $763M | $55.8M | 556M RENDER | |
| 80 | ![]() LITLighter | $2.97-5.25% | +0.08% | -5.25% | -8.71% | $741M | $104M | 250M LIT | |
| 81 | KASKaspa | $0.0266-4.10% | -0.12% | -4.10% | -8.87% | $740M | $18.1M | 27.8B KAS | |
| 82 | ![]() ALGOAlgorand | $0.0786-6.24% | -1.09% | -6.24% | -16.72% | $714M | $48.5M | 9.08B ALGO | |
| 83 | ![]() PIPi Network | $0.0621-8.72% | -0.67% | -8.72% | -14.26% | $707M | $8.23M | 11.4B PI | |
| 84 | ![]() INJInjective | $7.02-14.30% | +0.26% | -14.30% | -13.25% | $702M | $186M | 100M INJ | |
| 85 | ![]() GHOGHO | $0.9988+0.03% | -0.00% | +0.03% | -0.00% | $698M | $12.1M | 699M GHO | |
| 86 | ![]() ATOMCosmos Hub | $1.28-4.95% | -0.47% | -4.95% | -6.01% | $694M | $41.0M | 542M ATOM | |
| 87 | USTBInvesco Short Dโฆ | $11.28+0.00% | +0.00% | +0.00% | +0.07% | $677M | $0.00 | 60.1M USTB | |
| 88 | ![]() NEXONEXO | $0.6624-2.11% | -0.30% | -2.11% | -9.18% | $662M | $4.94M | 1.00B NEXO | |
| 89 | ![]() BDXBeldex | $0.0747+0.84% | -1.12% | +0.84% | +3.57% | $588M | $11.3M | 7.87B BDX | |
| 90 | ![]() PEARLPearl | $1.52-1.60% | -0.59% | -1.60% | -13.98% | $579M | $21.0M | 380M PEARL | |
| 91 | ![]() ZROLayerZero | $1.44-8.15% | +0.45% | -8.15% | -9.51% | $576M | $104M | 400M ZRO | |
| 92 | ![]() JAAAJanus Hendersonโฆ | $1.06+0.00% | +0.00% | +0.00% | +0.09% | $576M | $0.00 | 545M JAAA | |
| 93 | XDCXDC Network | $0.0281-2.26% | +0.18% | -2.26% | -9.78% | $560M | $10.7M | 19.9B XDC | |
| 94 | ![]() CAKEPancakeSwap | $1.61-4.06% | -0.00% | -4.06% | -14.42% | $556M | $57.5M | 344M CAKE | |
| 95 | ![]() USD0Usual USD | $0.9988+0.02% | -0.00% | +0.02% | +0.05% | $538M | $17.1K | 538M USD0 | |
| 96 | ![]() PIEVERSEPieverse | $1.92+6.15% | -1.27% | +6.15% | +40.53% | $528M | $28.2M | 275M PIEVERSE | |
| 97 | ![]() FILFilecoin | $0.6132-11.47% | -0.53% | -11.47% | -20.77% | $519M | $134M | 847M FIL | |
| 98 | ![]() EURCEURC | $1.10-0.10% | +0.03% | -0.10% | -1.18% | $516M | $35.9M | 469M EURC | |
| 99 | ![]() ETHFIEther.fi | $0.5004-11.72% | -0.17% | -11.72% | -14.31% | $500M | $47.0M | 999M ETHFI | |
| 100 | ![]() STXStacks | $0.2642-6.06% | -0.53% | -6.06% | -20.73% | $497M | $17.0M | 1.88B STX |

































































































