Market Top 100
The 100 biggest cryptocurrencies ranked by market capitalization, with live prices, price changes, trading volume and circulating supply.
Data by CoinGecko · updated 9m ago
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume 24h | Circulating Supply | 7dLast 7 days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BTCBitcoin | $75864.00-3.32% | -0.60% | -3.32% | -2.50% | $1.52T | $34.2B | 20.1M BTC | |
| 2 | ![]() ETHEthereum | $2400.40-3.94% | -1.20% | -3.94% | -0.90% | $293B | $17.1B | 122M ETH | |
| 3 | ![]() USDTTether | $0.9995-0.02% | +0.00% | -0.02% | +0.00% | $183B | $60.4B | 183B USDT | |
| 4 | BNBBNB | $713.95-0.98% | -0.20% | -0.98% | -4.40% | $95.1B | $939M | 133M BNB | |
| 5 | ![]() XRPXRP | $1.38-1.39% | -0.40% | -1.39% | +1.00% | $86.7B | $4.21B | 62.9B XRP | |
| 6 | ![]() USDCUSDC | $0.9997-0.01% | +0.00% | -0.01% | +0.00% | $74.1B | $18.1B | 74.1B USDC | |
| 7 | ![]() SOLSolana | $98.49-3.01% | -0.60% | -3.01% | -2.60% | $57.8B | $3.43B | 587M SOL | |
| 8 | ![]() TRXTRON | $0.3364-1.29% | -0.20% | -1.29% | -0.30% | $31.9B | $461M | 95.0B TRX | |
| 9 | ![]() FIGR_HELOCFigure Heloc | $1.03-1.11% | +0.10% | -1.11% | +2.40% | $23.3B | $29.7M | 22.6B FIGR_HELOC | |
| 10 | ![]() ZECZcash | $1107.54-2.68% | +0.30% | -2.68% | -2.30% | $18.8B | $907M | 16.9M ZEC | |
| 11 | ![]() HYPEHyperliquid | $76.79-3.53% | -0.50% | -3.53% | -5.10% | $17.1B | $723M | 222M HYPE | |
| 12 | ![]() DOGEDogecoin | $0.0811-3.12% | -0.10% | -3.12% | -7.40% | $12.6B | $625M | 156B DOGE | |
| 13 | ![]() USDSUSDS | $0.9994-0.02% | +0.00% | -0.02% | +0.00% | $9.84B | $154M | 9.84B USDS | |
| 14 | ![]() XMRMonero | $512.39+0.38% | -0.60% | +0.38% | +2.10% | $9.64B | $121M | 18.8M XMR | |
| 15 | ![]() WBTWhiteBIT Coin | $78.18-3.40% | -0.70% | -3.40% | -0.90% | $9.22B | $118M | 118M WBT | |
| 16 | ![]() RAINRain | $0.0126-14.87% | -0.70% | -14.87% | -21.90% | $8.91B | $21.9M | 709B RAIN | |
| 17 | ![]() LINKChainlink | $11.12-2.26% | -0.40% | -2.26% | -9.20% | $8.32B | $357M | 748M LINK | |
| 18 | ![]() LEOLEO Token | $8.77-2.34% | +0.00% | -2.34% | -2.40% | $8.07B | $314K | 920M LEO | |
| 19 | ![]() ADACardano | $0.1999-4.01% | -0.20% | -4.01% | -6.30% | $7.50B | $378M | 37.5B ADA | |
| 20 | ![]() XLMStellar | $0.1900+0.13% | -0.20% | +0.13% | +3.50% | $6.62B | $386M | 34.8B XLM | |
| 21 | ![]() USDEEthena USDe | $0.9993-0.04% | +0.00% | -0.04% | +0.00% | $4.69B | $56.7M | 4.69B USDE | |
| 22 | ![]() DAIDai | $0.9999-0.01% | +0.00% | -0.01% | +0.00% | $4.60B | $307M | 4.60B DAI | |
| 23 | ![]() BCHBitcoin Cash | $217.89-1.85% | +0.50% | -1.85% | -12.50% | $4.38B | $131M | 20.1M BCH | |
| 24 | ![]() USD1USD1 | $0.9993-0.03% | +0.00% | -0.03% | +0.00% | $4.34B | $1.09B | 4.35B USD1 | |
| 25 | ![]() LTCLitecoin | $51.47-4.16% | -0.40% | -4.16% | -5.50% | $3.99B | $216M | 77.6M LTC | |
| 26 | ![]() UNIUniswap | $6.22-1.42% | -3.30% | -1.42% | -6.20% | $3.88B | $683M | 623M UNI | |
| 27 | ![]() GRAMGram (prev. Ton… | $1.32-2.53% | -0.10% | -2.53% | -3.80% | $3.68B | $24.8M | 2.79B GRAM | |
| 28 | ![]() CCCanton | $0.0928-2.91% | -1.00% | -2.91% | -9.70% | $3.67B | $8.12M | 39.6B CC | |
| 29 | ![]() HBARHedera | $0.0772+0.91% | -0.60% | +0.91% | -2.00% | $3.38B | $82.3M | 43.8B HBAR | |
| 30 | ![]() USDGGlobal Dollar | $0.9999-0.00% | +0.00% | -0.00% | +0.00% | $3.32B | $1.27B | 3.32B USDG | |
| 31 | ![]() AVAXAvalanche | $7.39-0.70% | -0.20% | -0.70% | -6.40% | $3.27B | $268M | 443M AVAX | |
| 32 | ![]() NEARNEAR Protocol | $2.34-2.09% | -0.10% | -2.09% | +3.90% | $3.06B | $389M | 1.31B NEAR | |
| 33 | ![]() SHIBShiba Inu | $0.04507-2.90% | -0.30% | -2.90% | -5.20% | $2.99B | $69.5M | 589T SHIB | |
| 34 | ![]() PYUSDPayPal USD | $0.9995-0.03% | +0.00% | -0.03% | +0.00% | $2.85B | $112M | 2.85B PYUSD | |
| 35 | ![]() SUISui | $0.6936-3.51% | -0.10% | -3.51% | -12.80% | $2.84B | $468M | 4.10B SUI | |
| 36 | ![]() CROCronos | $0.0562-5.07% | -1.10% | -5.07% | -5.70% | $2.73B | $8.69M | 48.6B CRO | |
| 37 | ![]() BUIDLBlackRock USD I… | $1.00+0.00% | +0.00% | +0.00% | +0.00% | $2.73B | $0.00 | 2.73B BUIDL | |
| 38 | ![]() XAUTTether Gold | $4276.65-0.09% | +0.20% | -0.09% | -2.50% | $2.66B | $169M | 623K XAUT | |
| 39 | ![]() USYCCircle USYC | $1.14+0.01% | +0.00% | +0.01% | +0.10% | $2.61B | $0.00 | 2.29B USYC | |
| 40 | ![]() TAOBittensor | $222.86-3.98% | +0.30% | -3.98% | -11.20% | $2.53B | $151M | 11.3M TAO | |
| 41 | ![]() MMemeCore | $1.10+1.03% | -0.30% | +1.03% | -6.00% | $2.51B | $2.47M | 2.27B M | |
| 42 | ![]() RLUSDRipple USD | $0.9999-0.01% | +0.00% | -0.01% | +0.00% | $2.36B | $315M | 2.36B RLUSD | |
| 43 | ![]() OKBOKB | $110.15-3.02% | -0.40% | -3.02% | -2.50% | $2.31B | $16.5M | 21.0M OKB | |
| 44 | ![]() USDYOndo US Dollar… | $1.15+0.29% | +0.00% | +0.29% | +0.00% | $2.23B | $4.28M | 1.95B USDY | |
| 45 | ![]() AAVEAave | $123.82-1.26% | -0.40% | -1.26% | -1.60% | $1.91B | $237M | 15.4M AAVE | |
| 46 | ![]() BTWBitway | $0.7051+0.28% | -0.30% | +0.28% | +57.60% | $1.91B | $34.5M | 2.71B BTW | |
| 47 | ![]() PAXGPAX Gold | $4279.02-0.15% | +0.10% | -0.15% | -2.50% | $1.85B | $155M | 433K PAXG | |
| 48 | ![]() ASTERAster | $0.6828-1.44% | -0.10% | -1.44% | -8.60% | $1.85B | $86.6M | 2.70B ASTER | |
| 49 | ![]() WLFIWorld Liberty F… | $0.0570-0.27% | +0.00% | -0.27% | +2.30% | $1.81B | $31.2M | 31.8B WLFI | |
| 50 | ![]() MNTMantle | $0.5459-3.77% | -1.00% | -3.77% | -12.20% | $1.80B | $26.3M | 3.30B MNT | |
| 51 | ![]() DOTPolkadot | $0.9767-3.32% | +0.30% | -3.32% | -8.90% | $1.66B | $139M | 1.70B DOT | |
| 52 | ![]() ONDOOndo | $0.3392-3.34% | -0.60% | -3.34% | -8.00% | $1.65B | $75.9M | 4.87B ONDO | |
| 53 | ![]() PUMPPump.fun | $0.003511-2.61% | -1.10% | -2.61% | -16.70% | $1.64B | $123M | 468B PUMP | |
| 54 | ![]() HTXHTX DAO | $0.04168-0.68% | -0.10% | -0.68% | -0.70% | $1.51B | $17.9M | 898T HTX | |
| 55 | ![]() USDDUSDD | $0.9990-0.06% | +0.00% | -0.06% | +0.00% | $1.50B | $7.74M | 1.50B USDD | |
| 56 | MORPHOMorpho | $2.09-4.08% | -0.80% | -4.08% | -12.40% | $1.44B | $18.2M | 689M MORPHO | |
| 57 | ![]() SKYSky | $0.0610-4.46% | -1.60% | -4.46% | -8.70% | $1.43B | $9.80M | 23.4B SKY | |
| 58 | ![]() ENAEthena | $0.1404+0.69% | +0.40% | +0.69% | -10.40% | $1.42B | $301M | 10.1B ENA | |
| 59 | ![]() PEPEPepe | $0.04336-1.99% | -0.20% | -1.99% | -4.70% | $1.41B | $209M | 421T PEPE | |
| 60 | ![]() ICPInternet Comput… | $2.54-6.88% | -0.40% | -6.88% | -16.30% | $1.41B | $44.4M | 557M ICP | |
| 61 | ![]() USDGOUSDGO | $1.00-0.00% | +0.00% | -0.00% | +0.00% | $1.38B | $33.7M | 1.38B USDGO | |
| 62 | ![]() EURSAFOSpiko Amundi Ov… | $1.17+0.02% | +0.00% | +0.02% | -0.60% | $1.38B | $0.00 | 1.18B EURSAFO | |
| 63 | ![]() UUnited Stables | $0.9995-0.02% | +0.00% | -0.02% | +0.10% | $1.37B | $216M | 1.38B U | |
| 64 | ![]() BGBBitget Token | $1.92-1.22% | -0.30% | -1.22% | -2.60% | $1.34B | $10.3M | 700M BGB | |
| 65 | ![]() USDFFalcon USD | $0.9960-0.04% | +0.00% | -0.04% | +0.00% | $1.34B | $861K | 1.34B USDF | |
| 66 | ![]() WLDWorldcoin | $0.3684-3.27% | +0.30% | -3.27% | -20.50% | $1.32B | $131M | 3.59B WLD | |
| 67 | ![]() BFUSDBFUSD | $0.9994-0.02% | +0.00% | -0.02% | +0.00% | $1.32B | $2.31M | 1.32B BFUSD | |
| 68 | ![]() ETCEthereum Classi… | $7.28-4.03% | -0.20% | -4.03% | -10.10% | $1.15B | $43.6M | 158M ETC | |
| 69 | ![]() PIPi Network | $0.0944-2.71% | +0.00% | -2.71% | -0.60% | $1.06B | $7.16M | 11.2B PI | |
| 70 | ![]() LITLighter | $4.21-3.70% | -1.90% | -3.70% | -10.70% | $1.05B | $81.4M | 250M LIT | |
| 71 | ![]() VVVVenice Token | $21.46-1.81% | -1.20% | -1.81% | +16.30% | $1.03B | $35.4M | 48.0M VVV | |
| 72 | ![]() POLPOL (ex-MATIC) | $0.0959-2.37% | -1.10% | -2.37% | +0.40% | $1.03B | $60.9M | 10.7B POL | |
| 73 | ![]() GTGate | $9.12-1.60% | -0.30% | -1.60% | +0.20% | $973M | $4.04M | 107M GT | |
| 74 | ![]() BCAPBlockchain Capi… | $106.54+0.05% | +0.00% | +0.05% | +0.30% | $971M | $0.00 | 9.11M BCAP | |
| 75 | ![]() JSTJUST | $0.1154+1.64% | +0.50% | +1.64% | +9.20% | $945M | $22.1M | 8.19B JST | |
| 76 | ![]() KCSKuCoin | $6.81-2.06% | -1.00% | -2.06% | -1.70% | $934M | $3.77M | 137M KCS | |
| 77 | ![]() ARBArbitrum | $0.1370+1.77% | -0.10% | +1.77% | -18.20% | $915M | $209M | 6.68B ARB | |
| 78 | KASKaspa | $0.0330-1.34% | -0.20% | -1.34% | -2.40% | $915M | $12.4M | 27.7B KAS | |
| 79 | ![]() QNTQuant | $62.08-3.25% | -0.30% | -3.25% | -6.20% | $903M | $7.95M | 14.5M QNT | |
| 80 | ![]() ALGOAlgorand | $0.0927-2.16% | +0.00% | -2.16% | -2.90% | $839M | $39.2M | 9.04B ALGO | |
| 81 | ![]() ATOMCosmos Hub | $1.55+0.55% | -1.30% | +0.55% | -10.90% | $821M | $50.7M | 531M ATOM | |
| 82 | ![]() EUTBLSpiko EU T-Bill… | $1.22+0.02% | +0.00% | +0.02% | -0.60% | $802M | $0.00 | 656M EUTBL | |
| 83 | ![]() NEXONEXO | $0.8014-2.92% | -0.40% | -2.92% | -2.50% | $801M | $5.07M | 1.00B NEXO | |
| 84 | ![]() JUPJupiter | $0.2258-4.33% | -0.80% | -4.33% | -5.00% | $750M | $60.4M | 3.32B JUP | |
| 85 | USTBInvesco Short D… | $11.21+0.03% | +0.00% | +0.03% | +0.10% | $731M | $0.00 | 65.2M USTB | |
| 86 | ![]() STABLEStable | $0.0275-3.62% | +0.10% | -3.62% | -5.00% | $726M | $9.49M | 26.3B STABLE | |
| 87 | ![]() CAKEPancakeSwap | $2.26-4.76% | +0.70% | -4.76% | -0.70% | $722M | $73.9M | 319M CAKE | |
| 88 | ![]() JAAAJanus Henderson… | $1.05+0.01% | +0.00% | +0.01% | +0.10% | $715M | $0.00 | 681M JAAA | |
| 89 | ![]() FILFilecoin | $0.8602-12.66% | +0.60% | -12.66% | +3.30% | $712M | $169M | 828M FIL | |
| 90 | ![]() JTRSYJanus Henderson… | $1.12+0.01% | +0.00% | +0.01% | +0.10% | $700M | $0.00 | 627M JTRSY | |
| 91 | ![]() GHOGHO | $0.9986-0.01% | +0.00% | -0.01% | +0.00% | $698M | $7.92M | 699M GHO | |
| 92 | ![]() RENDERRender | $1.34-2.34% | +0.00% | -2.34% | -10.00% | $694M | $37.4M | 519M RENDER | |
| 93 | ![]() DASHDash | $51.17-4.75% | -0.90% | -4.75% | -17.20% | $656M | $92.9M | 12.8M DASH | |
| 94 | ![]() VETVeChain | $0.007286-5.71% | -1.40% | -5.71% | -4.90% | $627M | $11.8M | 86.0B VET | |
| 95 | ![]() AKEAkedo | $0.0267+74.26% | -4.10% | +74.26% | +35.20% | $608M | $64.0M | 22.8B AKE | |
| 96 | ![]() BDXBeldex | $0.0757-0.77% | +0.30% | -0.77% | -2.20% | $596M | $10.0M | 7.87B BDX | |
| 97 | ![]() ETHFIEther.fi | $0.5988-7.27% | -0.30% | -7.27% | +4.10% | $578M | $40.6M | 965M ETHFI | |
| 98 | FLRFlare | $0.006605+1.06% | -0.50% | +1.06% | +2.60% | $574M | $5.79M | 87.0B FLR | |
| 99 | XDCXDC Network | $0.0288+3.32% | +0.00% | +3.32% | +2.60% | $574M | $10.8M | 19.9B XDC | |
| 100 | ![]() INJInjective | $5.67-7.73% | -0.80% | -7.73% | -6.10% | $567M | $92.3M | 100M INJ |









































































































