Market Top 100
The 100 biggest cryptocurrencies ranked by market capitalization, with live prices, price changes, trading volume and circulating supply.
Data by CoinGecko · updated 1m ago
| # | Coin | Price | Circulating Supply | 7dLast 7 days | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BTCBitcoin | $85284.00-0.08% | -0.45% | -0.08% | +2.70% | $1.71T | $32.7B | 20.1M BTC | |
| 2 | ![]() ETHEthereum | $2695.85-0.24% | -0.27% | -0.24% | +1.15% | $329B | $13.0B | 122M ETH | |
| 3 | ![]() USDTTether | $1.0000+0.01% | +0.02% | +0.01% | +0.02% | $184B | $58.8B | 184B USDT | |
| 4 | BNBBNB | $787.45-0.14% | -0.10% | -0.14% | +3.73% | $105B | $974M | 133M BNB | |
| 5 | ![]() XRPXRP | $1.49-0.82% | -0.43% | -0.82% | +0.42% | $94.1B | $2.05B | 63.1B XRP | |
| 6 | ![]() USDCUSDC | $1.0000+0.00% | +0.01% | +0.00% | +0.02% | $74.0B | $16.9B | 74.0B USDC | |
| 7 | ![]() SOLSolana | $119.55-1.77% | -0.14% | -1.77% | +1.08% | $70.3B | $2.66B | 588M SOL | |
| 8 | ![]() TRXTRON | $0.3366+0.31% | +0.01% | +0.31% | +0.74% | $32.0B | $291M | 95.0B TRX | |
| 9 | ![]() FIGR_HELOCFigure Heloc | $1.06 | -0.30% | - | +0.43% | $25.0B | $11.4M | 23.5B FIGR_HELOC | |
| 10 | ![]() ZECZcash | $1299.15-2.98% | -1.58% | -2.98% | -15.58% | $22.0B | $705M | 17.0M ZEC | |
| 11 | ![]() HYPEHyperliquid | $93.75+4.18% | -0.45% | +4.18% | +6.03% | $20.8B | $1.00B | 222M HYPE | |
| 12 | ![]() DOGEDogecoin | $0.0945-0.08% | +0.10% | -0.08% | +2.41% | $14.8B | $899M | 156B DOGE | |
| 13 | ![]() XMRMonero | $553.11+1.04% | -0.16% | +1.04% | +5.24% | $10.4B | $137M | 18.8M XMR | |
| 14 | ![]() LINKChainlink | $13.82-2.34% | -0.11% | -2.34% | -2.85% | $10.3B | $300M | 748M LINK | |
| 15 | ![]() WBTWhiteBIT Coin | $85.21+0.33% | -0.47% | +0.33% | +2.42% | $10.1B | $107M | 119M WBT | |
| 16 | ![]() USDSUSDS | $0.9999-0.00% | +0.00% | -0.00% | +0.04% | $10.0B | $95.7M | 10.0B USDS | |
| 17 | ![]() ADACardano | $0.2648+6.97% | -1.75% | +6.97% | +9.39% | $9.94B | $1.20B | 37.5B ADA | |
| 18 | ![]() RAINRain | $0.0116-1.22% | -0.11% | -1.22% | -6.90% | $8.24B | $23.9M | 709B RAIN | |
| 19 | ![]() LEOLEO Token | $8.95-0.49% | +0.02% | -0.49% | -0.58% | $8.23B | $230K | 920M LEO | |
| 20 | ![]() XLMStellar | $0.2114-2.89% | -1.46% | -2.89% | -2.32% | $7.42B | $215M | 35.1B XLM | |
| 21 | ![]() NEARNEAR Protocol | $5.01+1.15% | +1.01% | +1.15% | -0.37% | $6.56B | $769M | 1.31B NEAR | |
| 22 | ![]() BCHBitcoin Cash | $314.88-0.60% | +0.51% | -0.60% | +2.09% | $6.33B | $174M | 20.1M BCH | |
| 23 | ![]() UNIUniswap | $8.92-1.22% | +0.27% | -1.22% | +1.79% | $5.57B | $461M | 625M UNI | |
| 24 | ![]() LTCLitecoin | $70.57-0.81% | -1.34% | -0.81% | +0.71% | $5.48B | $303M | 77.7M LTC | |
| 25 | ![]() CCCanton | $0.1250-1.18% | +0.19% | -1.18% | -4.02% | $4.97B | $10.3M | 39.8B CC | |
| 26 | ![]() USDEEthena USDe | $0.9999+0.02% | +0.02% | +0.02% | +0.00% | $4.91B | $59.6M | 4.91B USDE | |
| 27 | ![]() SUISui | $1.19-3.21% | +0.06% | -3.21% | +2.93% | $4.88B | $830M | 4.12B SUI | |
| 28 | ![]() AVAXAvalanche | $10.90-1.61% | -0.13% | -1.61% | +6.07% | $4.83B | $325M | 443M AVAX | |
| 29 | ![]() DAIDai | $0.9998-0.00% | -0.00% | -0.00% | -0.02% | $4.60B | $204M | 4.60B DAI | |
| 30 | ![]() HBARHedera | $0.1008-1.35% | -0.47% | -1.35% | -14.69% | $4.44B | $113M | 44.0B HBAR | |
| 31 | ![]() USD1USD1 | $0.9996+0.02% | +0.01% | +0.02% | +0.02% | $4.43B | $878M | 4.43B USD1 | |
| 32 | ![]() GRAMGram (prev. Ton… | $1.51-1.41% | -1.03% | -1.41% | -6.52% | $4.26B | $25.8M | 2.82B GRAM | |
| 33 | ![]() QNTQuant | $254.40-0.62% | +1.11% | -0.62% | +11.56% | $3.70B | $225M | 14.5M QNT | |
| 34 | ![]() SHIBShiba Inu | $0.04588+2.81% | -0.34% | +2.81% | +4.69% | $3.47B | $109M | 589T SHIB | |
| 35 | ![]() TAOBittensor | $298.42-2.09% | +0.22% | -2.09% | -0.46% | $3.38B | $182M | 11.3M TAO | |
| 36 | ![]() CROCronos | $0.0683+0.39% | -0.27% | +0.39% | +2.12% | $3.38B | $8.53M | 49.5B CRO | |
| 37 | ![]() XAUTTether Gold | $4134.48-0.15% | -0.19% | -0.15% | +0.38% | $3.34B | $206M | 809K XAUT | |
| 38 | ![]() ENAEthena | $0.2455+3.53% | -0.97% | +3.53% | -5.89% | $3.29B | $524M | 13.4B ENA | |
| 39 | ![]() BTWBitway | $1.21-0.99% | +3.99% | -0.99% | -13.20% | $3.27B | $40.5M | 2.71B BTW | |
| 40 | ![]() USDGGlobal Dollar | $1.00+0.00% | +0.00% | +0.00% | -0.01% | $3.20B | $718M | 3.20B USDG | |
| 41 | ![]() PUMPPump.fun | $0.006307-5.92% | -0.77% | -5.92% | +26.19% | $2.93B | $316M | 464B PUMP | |
| 42 | ![]() PYUSDPayPal USD | $1.00-0.00% | +0.02% | -0.00% | +0.03% | $2.90B | $102M | 2.90B PYUSD | |
| 43 | ![]() AAVEAave | $182.70+1.89% | -0.33% | +1.89% | +25.72% | $2.82B | $382M | 15.4M AAVE | |
| 44 | ![]() OKBOKB | $126.21+4.35% | +0.19% | +4.35% | +8.05% | $2.65B | $50.7M | 21.0M OKB | |
| 45 | ![]() RLUSDRipple USD | $1.00+0.01% | -0.00% | +0.01% | -0.01% | $2.43B | $153M | 2.43B RLUSD | |
| 46 | ![]() USYCCircle USYC | $1.14+0.01% | +0.00% | +0.01% | +0.07% | $2.41B | $0.00 | 2.11B USYC | |
| 47 | ![]() ONDOOndo | $0.4886-1.01% | -0.04% | -1.01% | -4.87% | $2.38B | $198M | 4.87B ONDO | |
| 48 | ![]() MMemeCore | $1.03+0.74% | +0.31% | +0.74% | -10.74% | $2.35B | $576K | 2.28B M | |
| 49 | ![]() USDYOndo US Dollar… | $1.15+0.10% | -0.04% | +0.10% | +0.05% | $2.29B | $2.63M | 1.99B USDY | |
| 50 | ![]() BUIDLBlackRock USD I… | $1.00+0.00% | +0.00% | +0.00% | +0.00% | $2.26B | $0.00 | 2.26B BUIDL | |
| 51 | ![]() WLDWorldcoin | $0.5645-2.83% | +0.70% | -2.83% | +16.28% | $2.14B | $265M | 3.80B WLD | |
| 52 | ![]() MNTMantle | $0.6451-0.59% | +0.07% | -0.59% | -1.85% | $2.13B | $30.4M | 3.30B MNT | |
| 53 | ![]() SKYSky | $0.0888-4.47% | -1.08% | -4.47% | +18.17% | $2.08B | $44.5M | 23.4B SKY | |
| 54 | ![]() DOTPolkadot | $1.19-0.02% | +0.24% | -0.02% | +2.72% | $2.04B | $190M | 1.71B DOT | |
| 55 | ![]() ASTERAster | $0.7315+2.96% | -0.28% | +2.96% | +4.84% | $1.99B | $122M | 2.71B ASTER | |
| 56 | ![]() ICPInternet Comput… | $3.44+1.99% | +1.16% | +1.99% | +18.34% | $1.92B | $82.8M | 557M ICP | |
| 57 | MORPHOMorpho | $2.68-1.40% | +0.42% | -1.40% | +5.27% | $1.87B | $19.3M | 700M MORPHO | |
| 58 | ![]() PEPEPepe | $0.04439+1.91% | -0.71% | +1.91% | +5.50% | $1.85B | $289M | 421T PEPE | |
| 59 | ![]() USDFFalcon USD | $0.9960-0.00% | +0.02% | -0.00% | +0.02% | $1.82B | $298K | 1.83B USDF | |
| 60 | ![]() PAXGPAX Gold | $4138.94-0.14% | -0.19% | -0.14% | +0.39% | $1.80B | $115M | 435K PAXG | |
| 61 | ![]() WLFIWorld Liberty F… | $0.0549-1.14% | -0.37% | -1.14% | -2.82% | $1.74B | $22.6M | 31.8B WLFI | |
| 62 | ![]() USDDUSDD | $0.9992-0.01% | +0.01% | -0.01% | +0.08% | $1.56B | $2.13M | 1.56B USDD | |
| 63 | ![]() HTXHTX DAO | $0.04172+0.07% | -0.11% | +0.07% | +0.76% | $1.55B | $87.3M | 898T HTX | |
| 64 | ![]() UUnited Stables | $0.9993+0.01% | -0.00% | +0.01% | -0.04% | $1.53B | $116M | 1.53B U | |
| 65 | ![]() EURSAFOSpiko Amundi Ov… | $1.14-0.51% | +0.07% | -0.51% | -1.26% | $1.53B | $0.00 | 1.35B EURSAFO | |
| 66 | ![]() ETCEthereum Classi… | $8.86-0.03% | +0.05% | -0.03% | -1.76% | $1.40B | $57.3M | 158M ETC | |
| 67 | ![]() BGBBitget Token | $1.99-0.28% | -0.21% | -0.28% | +0.11% | $1.40B | $11.7M | 700M BGB | |
| 68 | ![]() ARBArbitrum | $0.2040+0.78% | +0.22% | +0.78% | +0.45% | $1.38B | $180M | 6.79B ARB | |
| 69 | ![]() VVVVenice Token | $27.77-1.87% | -2.23% | -1.87% | +4.44% | $1.34B | $37.9M | 48.3M VVV | |
| 70 | ![]() BFUSDBFUSD | $0.9998+0.02% | +0.02% | +0.02% | +0.07% | $1.32B | $483K | 1.32B BFUSD | |
| 71 | USDGOUSDGO | $1.00+0.01% | +0.01% | +0.01% | +0.02% | $1.28B | $16.0M | 1.28B USDGO | |
| 72 | KASKaspa | $0.0429+1.68% | +0.19% | +1.68% | -5.97% | $1.19B | $20.4M | 27.7B KAS | |
| 73 | ![]() GTGate | $11.13+0.64% | -0.12% | +0.64% | +1.90% | $1.16B | $3.80M | 105M GT | |
| 74 | ![]() ALGOAlgorand | $0.1274-2.83% | -1.56% | -2.83% | -1.59% | $1.15B | $77.6M | 9.06B ALGO | |
| 75 | ![]() JUPJupiter | $0.3416+3.57% | +1.30% | +3.57% | +4.37% | $1.13B | $80.2M | 3.32B JUP | |
| 76 | ![]() POLPOL (ex-MATIC) | $0.1065-1.99% | -1.33% | -1.99% | -7.88% | $1.13B | $74.4M | 10.6B POL | |
| 77 | ![]() JSTJUST | $0.1380-1.38% | +0.11% | -1.38% | +3.88% | $1.13B | $28.1M | 8.19B JST | |
| 78 | ![]() KCSKuCoin | $7.55+1.94% | -0.07% | +1.94% | +2.73% | $1.05B | $39.0M | 140M KCS | |
| 79 | ![]() RENDERRender | $1.99+1.25% | +0.36% | +1.25% | +2.90% | $1.03B | $64.5M | 519M RENDER | |
| 80 | ![]() BCAPBlockchain Capi… | $108.18+0.00% | +0.00% | +0.00% | +0.60% | $986M | $0.00 | 9.11M BCAP | |
| 81 | ![]() PIPi Network | $0.0866-0.19% | -0.05% | -0.19% | -2.69% | $974M | $4.83M | 11.2B PI | |
| 82 | ![]() LITLighter | $3.85+6.71% | -0.16% | +6.71% | -12.05% | $963M | $116M | 250M LIT | |
| 83 | ![]() ATOMCosmos Hub | $1.79+1.24% | +0.20% | +1.24% | +5.16% | $958M | $55.0M | 534M ATOM | |
| 84 | ![]() FILFilecoin | $1.09+3.65% | -0.83% | +3.65% | +5.79% | $908M | $123M | 833M FIL | |
| 85 | ![]() AEROAerodrome Finan… | $0.8546-1.56% | -0.02% | -1.56% | +9.02% | $854M | $56.4M | 1000M AERO | |
| 86 | ![]() NEXONEXO | $0.8455-0.27% | -0.28% | -0.27% | -1.64% | $846M | $4.42M | 1.00B NEXO | |
| 87 | ![]() ZROLayerZero | $2.08+5.15% | +4.78% | +5.15% | +34.33% | $829M | $144M | 399M ZRO | |
| 88 | ![]() NIGHTMidnight | $0.0474-1.68% | +1.96% | -1.68% | +75.85% | $788M | $40.5M | 16.6B NIGHT | |
| 89 | ![]() CAKEPancakeSwap | $2.45-1.97% | -0.30% | -1.97% | -5.41% | $779M | $59.8M | 318M CAKE | |
| 90 | ![]() INJInjective | $7.54+0.65% | +0.32% | +0.65% | +1.36% | $754M | $87.6M | 100M INJ | |
| 91 | ![]() DASHDash | $58.59-1.14% | +0.67% | -1.14% | -7.50% | $753M | $71.2M | 12.9M DASH | |
| 92 | USTBInvesco Short D… | $11.23+0.01% | +0.00% | +0.01% | +0.07% | $741M | $0.00 | 66.0M USTB | |
| 93 | ![]() VETVeChain | $0.008613-0.78% | -0.63% | -0.78% | -1.30% | $741M | $9.61M | 86.0B VET | |
| 94 | ![]() ETHFIEther.fi | $0.7505+0.59% | -0.58% | +0.59% | +11.06% | $725M | $37.0M | 965M ETHFI | |
| 95 | ![]() STABLEStable | $0.0268+0.98% | +0.16% | +0.98% | -0.40% | $722M | $8.58M | 26.9B STABLE | |
| 96 | ![]() STXStacks | $0.3842-5.63% | -0.32% | -5.63% | +18.29% | $719M | $33.5M | 1.87B STX | |
| 97 | ![]() AKEAkedo | $0.0314-9.34% | -0.12% | -9.34% | +0.56% | $717M | $6.83M | 22.8B AKE | |
| 98 | ![]() APTAptos | $0.8104+0.52% | +1.58% | +0.52% | +1.36% | $706M | $66.8M | 871M APT | |
| 99 | ![]() GHOGHO | $0.9995+0.01% | +0.01% | +0.01% | +0.03% | $699M | $4.73M | 699M GHO | |
| 100 | ![]() OUSDOpen USD | $0.9999+0.01% | +0.01% | +0.01% | - | $668M | $7.54K | 668M OUSD |










































































































